New York Casino License Decision
New York Casino License Decision 2016
This is a list of casinos in New York.
Following last Wednesday’s deadline, the New York State Gaming Commission has announced that, in all, 22 groups have applied for upstate casino licenses, far more than was initially expected.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Akwesasne Mohawk Casino | Hogansburg | Franklin | New York | Native American | ||
Batavia Downs Casino | Batavia | Genesee | New York | Racino | ||
Del Lago Resort and Casino | Tyre | Seneca | New York | Commercial | All table games are permitted. | |
Empire City Casino at Yonkers Raceway | Yonkers | Westchester | New York | Racino | All table games are automated. | |
The Fairgrounds Gaming | Hamburg | Erie | New York | Racino | ||
Jake's 58 Hotel & Casino | Islandia | Suffolk | New York | Commercial | ||
Finger Lakes Gaming and Race Track | Farmington | Ontario | New York | Racino | ||
Lakeside Entertainment | Union Springs | Cayuga | New York | Native American | ||
Mohawk Bingo Palace and Casino | Akwesasne | Franklin | New York | Native American | ||
Monticello Gaming & Raceway | Monticello | Sullivan | New York | Racino | ||
Point Place Casino | Bridgeport | Madison | New York | Native American | ||
Resorts World Catskills | Kiamesha Lake | Sullivan | New York | Commercial | ||
Resorts World New York City | Ozone Park | Queens | New York | Racino | All table games are automated. | |
Rivers Casino & Resort | Schenectady | Schenectady | New York | Commercial | All table games are permitted. | |
Saratoga Casino and Raceway | Saratoga Springs | Saratoga | New York | Racino | ||
Seneca Allegany Casino | Salamanca | Cattaraugus | New York | Native American | ||
Seneca Buffalo Creek Casino | Buffalo | Erie | New York | Native American | ||
Seneca Gaming and Entertainment Irving | Irving | Cattaraugus | New York | Native American | ||
Seneca Gaming and Entertainment Oil Spring | Cuba | Allegany | New York | Native American | ||
Seneca Gaming and Entertainment Salamanca | Salamanca | Cattaraugus | New York | Native American | ||
Seneca Niagara Casino | Niagara Falls | Niagara | New York | Native American | ||
Tioga Downs & Casino | Nichols | Tioga | New York | Commercial | All table games are permitted. | |
Turning Stone Resort & Casino | Verona | Oneida | New York | Native American | ||
Vernon Downs & Casino | Vernon | Oneida | New York | Racino | ||
Yellow Brick Road Casino | Chittenango | Madison | New York | Native American |
Gallery[edit]
Empire City Casino
See also[edit]
References[edit]
External links[edit]
Map Of Casinos In New York State
- Media related to Casinos in New York at Wikimedia Commons
New York Casino License Decision Online
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_casinos_in_New_York&oldid=914121613'